
Commodity
Maize
Globally, maize is known as the queen of cereals because of its highest genetic yield potential among the cereals. In India, maize is the third-most important food crop after rice and wheat. Maize is cultivated throughout the year in all states of the country. Major maize-growing states are Karnataka, Madhya Pradesh, Bihar, Tamil Nadu, Telangana, Maharashtra and Andhra Pradesh. Nepal, Bangladesh, Vietnam, Pakistan and the Philippines are the export markets for maize.
Contract Specs
| HSN Code | 10059000 |
|---|---|
| Variety | Prabal |
| Grade | Grade-2 (Band-I) |
| Minimum Lot Size | 12.00 MT |
| Bid Window Duration | 48 Hrs |
| Trading Hours | 10.00 AM - 5.00 PM (IST UTC+05:30) |
Seasonal Calendar
The seasonal details are depicted in the calendar by their agroclimatic zones
Dynamic Crop Calendar (DCC)
It is a real-time tool that tracks and forecasts stresses and their severity by commodity, variety and phenophase. The DCC helps estimate crop health, yield and risk at various temporal and geo-spatial levels. DCC also helps in customised monitoring, alert generation and advisory activities.
Yield at Risk (YaR) - Stability
The fluctuation/risk in yield or productivity varies from region to region. The region-wise variation on the yield is depicted in the graph below.
Price Volatility
The monthly fluctuations in price for different benchmark markets are shown below.
Field Photo

Field Photo provides the visual representation of the field periodically.
Multispectral Yield Analysis

Tool that provides a Spectral Index(SI) analysis of individual fields to ground-truth indices. It is standardised across time periods for quick visual interpretation.
Ground-Truth Risk Report
Real-time estimation of yield at various stages of crop growth, based on field monitoring of plant health and detection of stress.
Multispectral Analysis
Spectral Index (SI) comparison of field versus regional indices across commodity, variety and phenophase.
Focus Regions
Metric Tones (MT)
| Region ID | State | Production | Risk Free Production | Available Production | Available Risk Free Production |
|---|---|---|---|---|---|
| R-8 | Madhya Pradesh | 6,06,982 | 5,72,358 | 24,279 | 22,894 |
| R-10 | Andhra Pradesh | 2,60,681 | 2,37,610 | 26,068 | 23,761 |
| R-4 | Uttar Pradesh | 2,46,746 | 2,25,572 | 24,675 | 22,557 |
| R-1 | Andhra Pradesh | 1,57,641 | 1,48,292 | 15,764 | 14,829 |
| R-5 | Uttar Pradesh | 1,15,266 | 96,964 | 11,527 | 9,696 |
| R-303 | Maharashtra, Madhya Pradesh | 45,970 | 41,208 | 4,597 | 4,121 |
Major varieties by different agro-climatic zones
| Agro-climatic zone | State | Region ID | Major Districts | Varieties |
|---|---|---|---|---|
| East Coast Plains & Hills (ECPH) | Andhra Pradesh | R-1 | Krishna, Guntur | BH-1576 (DHM111), Buland (JH6805), Chandramani (R 2005-2), CoH (M)8 (CMH 08-292), DHM 119 (BH 4062), HM-8 (HKH1188), Prabal, Pro 311, Pusa HM8 (AQH-8), Seed Tech 2324, Vivek QPM 9 (FQH 4567), HQPM 5, Pioneer-P3552, Sugar-75 |
| East Coast Plains & Hills (ECPH) | Andhra Pradesh | R-10 | West Godavari | BH-1576 (DHM111), Buland (JH6805), Chandramani (R 2005-2), CoH (M)8 (CMH 08-292), DHM 119 (BH 4062), HM-8 (HKH1188), Prabal, Pro 311, Pusa HM8 (AQH-8), Seed Tech 2324, Vivek QPM 9 (FQH 4567), HQPM 5, Pioneer-P3552, Sugar-75 |
| Western Plateau and Hills | Maharashtra, Madhya Pradesh | R-303 | Betul, Amravati, Wardha | Prabal, VL 55 (FH3605), Pusa HM8 (AQH-8), Pusa Vivek QPM-9 (APQH9), Pusa Early Hybrid Makka-3 (AH- 58), Buland (JH6805), HM-8 (HKH1188), BH-40625 (DHM-117), DHM 119 (BH 4062), Narmada Moti (IC- 9001), Chandramani (R 2005-2), HQPM 5, Azad Kamal (R 9803), Bio 9782, CMH 08-282, CoH (M) 10 (CMH 08-433), DHM 121 (BH 41009), DMRH 1308, Jawahar Makka-216 (JM-216), PMH 5 (JH 31110), Pratap Makka-5 (EC-3116), Pro 311, ADV-759, ADV-751, Bioseed-9788, Bioseed-9546, CP-333, CP-999, Dekalb- 9126, JKMH-502, JKMH-8110, JKMH-4510, Kaveri-3110, Kaveri-8333, NK-30, P-3401, P-3502, Rasi- 6937, VNR-4226, VNR-4343 |
| Upper Gangetic Plains (UGP) | Uttar Pradesh | R-4 | Mainpuri, Etah, Farrukhabad | Bio 9681, DKC 9081, HM-12 (HKH 313), Malviya Hybrid Makka-2 (V-33),, NK 61, PAU-352 (JH3982), PMH-1 (JH10655), Pro 311, Pusa HM9 (AQH-9), Seed Tech 2324, Sunny NMH 777, Vivek Hybrid-5, Dekalb-9108, Dekalb-9144, Dekalb-8181, Malik, TMBH-2814 |
| Upper Gangetic Plains (UGP) | Uttar Pradesh | R-5 | Etah, Kasganj, Firozabad, Hathras, Aligarh | Bio 9681, DKC 9081, HM-12 (HKH 313), Malviya Hybrid Makka-2 (V-33),, NK 61, PAU-352 (JH3982), PMH-1 (JH10655), Pro 311, Pusa HM9 (AQH-9), Seed Tech 2324, Sunny NMH 777, Vivek Hybrid-5, Dekalb-9108, Dekalb-9144, Dekalb-8181, Malik, TMBH-2814 |
| Central Plateau & Hills (CPH) | Madhya Pradesh | R-8 | Chhindwara | Azad Kamal (R 9803), Bio 9782, CMH 08-282, CoH (M) 10 (CMH 08-433), DHM 121 (BH 41009), DMRH 1308, Jawahar Makka-216 (JM-216), Narmada Moti (IC-9001), PMH 5 (JH 31110), Pratap Makka-5 (EC- 3116), Pro 311, ADV-759, ADV-751, Bioseed-9788, Bioseed-9546, CP-333, CP-999, Dekalb-9126, JKMH- 502, JKMH-8110, JKMH-4510, Kaveri-3110, Kaveri-8333, NK-30, P-3401, P-3502, Rasi- 6937, VNR-4226, VNR-4343 |
Quality Specifications
| No. | Maize | Band - 1 | Band - 2 | Band - 3 | Band - 4 | Band - 5 |
|---|---|---|---|---|---|---|
| No. | Tradable parameters | 221 | 222 | 223 | 224 | 225 |
| I | Moisture (% by wt) | 01.00 - 10.00 | 10.01 - 11.00 | 11.01 - 12.00 | 12.01 - 14.00 | 14.01 - 16.00 |
| II | Foreign matter (% by wt) | 00.01 - 01.00 | 00.01 - 01.00 | 01.01 - 01.50 | 01.51 - 02.00 | 02.01 - 03.00 |
| III | Admixture/Other edible grains (% by wt) | 00.01 - 01.00 | 00.01 - 01.00 | 00.01 - 01.00 | 01.01 - 02.00 | 02.01 - 03.00 |
| IV | Damaged/ immature & Shriveled grains (% by wt) | 01.00 - 05.00 | 05.01 - 06.00 | 06.01 - 07.00 | 07.01 - 10.00 | 10.01 - 15.00 |
| V | Weevilled Grains (% by count) | 01.00 - 02.00 | 02.01 - 03.00 | 03.01 - 04.00 | 04.01 - 06.00 | 06.01 - 10.00 |