
Commodity
Potato
Potato is the largest non-cereal food crop worldwide and ranked as the world's fourth most important food crop after rice, wheat and maize. In India, it is grown in about 2.11 lakh ha area with a production of 43.4 metric tonnes. Uttar Pradesh stands first in the area and production of potatoes followed by West Bengal. Other major growing states are Himachal Pradesh, Punjab, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Bihar and Assam.
Contract Specs
| HSN Code | 07019000 |
|---|---|
| Variety | Kufri Anand |
| Grade | Grade-2 (Band-I) |
| Minimum Lot Size | 10.00 MT |
| Bid Window Duration | 48 Hrs |
| Trading Hours | 10.00 AM - 5.00 PM (IST UTC+05:30) |
Seasonal Calendar
The seasonal details are depicted in the calendar by their agroclimatic zones
Dynamic Crop Calendar (DCC)
It is a real-time tool that tracks and forecasts stresses and their severity by commodity, variety and phenophase. The DCC helps estimate crop health, yield and risk at various temporal and geo-spatial levels. DCC also helps in customised monitoring, alert generation and advisory activities.
Yield at Risk (YaR) - Stability
The fluctuation/risk in yield or productivity varies from region to region. The region-wise variation on the yield is depicted in the graph below.
Price Volatility
The monthly fluctuations in price for different benchmark markets are shown below.
Field Photo

Field Photo provides the visual representation of the field periodically.
Multispectral Yield Analysis

Tool that provides a Spectral Index(SI) analysis of individual fields to ground-truth indices. It is standardised across time periods for quick visual interpretation.
Ground-Truth Risk Report
Real-time estimation of yield at various stages of crop growth, based on field monitoring of plant health and detection of stress.
Multispectral Analysis
Spectral Index (SI) comparison of field versus regional indices across commodity, variety and phenophase.
Focus Regions
Metric Tons (MT)
| Region ID | State | Production | Risk Free Production | Available Production | Available Risk Free Production |
|---|---|---|---|---|---|
| R-5 | Uttar Pradesh | 15,70,254 | 14,91,656 | 31,405 | 29,833 |
| R-4 | Uttar Pradesh | 8,34,633 | 8,13,132 | 33,385 | 32,525 |
| R-2 | Gujarat | 8,24,638 | 8,05,177 | 32,986 | 32,207 |
| R-3 | Haryana | 2,45,726 | 2,40,305 | 24,573 | 24,031 |
| R-6 | Gujarat | 2,10,842 | 2,03,588 | 21,084 | 20,359 |
| R-7 | Madhya Pradesh | 1,01,304 | 1,00,282 | 10,130 | 10,028 |
| R-11 | Madhya Pradesh | 90,477 | 90,456 | 9,048 | 9,046 |
| R-8 | Madhya Pradesh | 83,468 | 83,468 | 8,347 | 8,347 |
Major varieties by different agro-climatic zones
| Agro-climatic zone | State | Region ID | Major Districts | Varieties |
|---|---|---|---|---|
| Trans-Gangetic Plains (TGP) | Haryana | R-3 | Kaithal, Karnal, Kurukshetra | Kufri Anand, Kufri Arun, Kufri Badshah, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Jyoti, Kufri Garima, Kufri Gaurav, Kufri Ashoka, Kufri Chandramukhi, Kufri Jawahar, Kufri Khyati, Kufri Pukhraj |
| Central Plateau & Hills (CPH) | Madhya Pradesh | R-7 | Rajgarh, Sehore, Shajapur | Kufri Chandramukhi, Kufri Badshah, Kufri Jawahar, Kufri Pukhraj, Kufri Jyoti, Kufri Sindhuri, Kufri Arun, Kufri Anand, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Garima, Kufri Bahar, Kufri Frysona, Kufri Lauvkar |
| Central Plateau & Hills (CPH) | Madhya Pradesh | R-8 | Chhindwara | Kufri Chandramukhi, Kufri Badshah, Kufri Jawahar, Kufri Pukhraj, Kufri Jyoti, Kufri Sindhuri, Kufri Arun, Kufri Anand, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Garima, Kufri Bahar, Kufri Frysona, Kufri Lauvkar |
| Central Plateau & Hills (CPH) | Madhya Pradesh | R-11 | Gwalior, Morena | Kufri Chandramukhi, Kufri Badshah, Kufri Jawahar, Kufri Pukhraj, Kufri Jyoti, Kufri Sindhuri, Kufri Arun, Kufri Anand, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Garima, Kufri Bahar, Kufri Frysona, Kufri Lauvkar |
| Upper Gangetic Plains (UGP) | Uttar Pradesh | R-4 | Etah, Farrukhabad, Mainpuri | Kufri Anand, Kufri Arun, Kufri Badshah, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Jyoti, Kufri Garima, Kufri Gaurav, Kufri Ashoka, Kufri Chandramukhi, Kufri Jawahar, Kufri Khyati, Kufri Pukhraj |
| Upper Gangetic Plains (UGP) | Uttar Pradesh | R-5 | Aligarh, Etah, Firozabad, Hathras, Kasganj | Kufri Anand, Kufri Arun, Kufri Badshah, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Jyoti, Kufri Garima, Kufri Gaurav, Kufri Ashoka, Kufri Chandramukhi, Kufri Jawahar, Kufri Khyati, Kufri Pukhraj |
| Gujarat Plains & Hills (GPH) | Gujarat | R-2 | Banas Kantha | Kufri Chandramukhi, Kufri Badshah, Kufri Jawahar, Kufri Pukhraj, Kufri Jyoti, Kufri Sindhuri, Kufri Arun, Kufri Anand, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Garima, Kufri Bahar, Kufri Frysona |
| Gujarat Plains & Hills (GPH) | Gujarat | R-6 | Gandhinagar, Mahesana, Patan | Kufri Chandramukhi, Kufri Badshah, Kufri Jawahar, Kufri Pukhraj, Kufri Jyoti, Kufri Sindhuri, Kufri Arun, Kufri Anand, Kufri Chipsona-1, Kufri Chipsona-2, Kufri Chipsona-3, Kufri Pushkar, Kufri Sadabahar, Kufri Sutlej, Kufri Surya, Kufri Garima, Kufri Bahar, Kufri Frysona |
Quality Specifications
| No. | Potato | Band - 1 | Band - 2 | Band - 3 | Band - 4 | Band - 5 |
|---|---|---|---|---|---|---|
| No. | Tradable parameters | 621 | 622 | 623 | 624 | 625 |
| I | Size (diameter of the equatorial section) mm | 60.01 - 70.00 | 50.01 - 60.00 | 40.01 - 50.00 | 25.01 - 40.00 | ≤ 25.00 |
| II | Defects (% by count) | |||||
| Cracks/cut (5 mm to 20mm) | 01.00 - 05.00 | 01.00 - 05.00 | 01.00 - 05.00 | 05.01 - 10.00 | > 10.01 | |
| Greening (1-3 sq cm of total surface area) | 01.00 - 02.00 | 01.00 - 02.00 | 01.00 - 02.00 | 02.01 - 03.00 | > 03.01 | |
| Holes | 00.01 - 01.00 | 00.01 - 01.00 | 00.01 - 01.00 | 01.01 - 02.00 | > 02.01 | |
| Mechanical injury | 01.00 - 02.00 | 01.00 - 02.00 | 01.00 - 02.00 | 02.01 - 03.00 | > 03.01 |